Barry White Disco Grafia

The big moody and romantic soul 'walrus'. Great orchestration, beautifull and melodic as can be. Wether you like it or you hate it.
This practice is more common among muslims that are followers of the tradionalist. Undangan tahlil pdf.
Think cell licence keygen mac. Free licenses of think-cell are available for Duke students and researchers. The distribution or use of this key outside of Duke will result in a permanent loss of the software for the university.Please visit and browse for think-cell in order to access the key.think-cell is a Microsoft Office add-in which integrates seamlessly with PowerPoint and helps you to visualize complex charts like Marimekko, Gantt and waterfall within minutes. The new key will expire on 7/1/19. The key is available for use by Duke University faculty, staff, and students for Duke-related academic purposes only.
If you want to know who the musicians are/were on most of Barry's albums at this time, check out his string master Gene Page's solo 1974 Barry-White produced album 'Hot City'. There, you will see all the musicians credit, much to Barry's dismay.
From Gangstar to Robbie Williams, they all know to get a good sample outof his tracks. Best known for his uptempo work like 'you to me are everything' and 'let the music play' but there is more to discover, like his production work. As sharp as a good Dilla or Timbo track.When you are a DJ, try to find your own piece of Barry track and end the night with it, you will see, it will work. Barry is gone, we'll mis him, but let his music play on and on and on and on.
Origin | San Pedro, California |
---|---|
Genres | |
Years active | 1973–1983 |
Associated acts | Barry White |
Past members | John Roberts (Orchestra leader) David T. Walker Emmett North, Jr. Don Peake Ernie Watts Gene Page Kenny G Lee Ritenour Steve Guillory Sr. Wah Wah Watson (Melvin Ragin) Ray Parker Jr. Nathan East Stella Castelucci And Others |
The Love Unlimited Orchestra was a 40-piece string-laden orchestra, formed by American singer-songwriter Barry White, that served as a backing unit for White and female vocal trio Love Unlimited. From the early 1970s on, they also recorded several singles and albums under their own name.
Career[edit]
Their biggest hit single was 1973's instrumentalvinyl disc, 'Love's Theme'. The track, written by Barry White, went to No. 1 for one week in the U.S. and No. 10 in the UK Singles Chart.[1] The R.I.A.A. awarded a gold disc on 7 February 1974.[1]
Discography[edit]
Albums[edit]
Year | Title | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] | US R&B [2] | AUS [3] | CAN [4] | UK [5] | ||||||||||
1974 | Rhapsody in White | 8 | 2 | 26 | 7 | 50 |
| 20th Century | ||||||
Together Brothers | 85 | 15 | — | — | — | |||||||||
White Gold | 28 | 10 | 93 | 52 | — |
| ||||||||
1975 | Music Maestro Please | 94 | 14 | — | — | — | ||||||||
1976 | My Sweet Summer Suite | 123 | 35 | — | — | — | ||||||||
1978 | My Musical Bouquet | 201 | 53 | — | — | — | 20th Century Fox | |||||||
1979 | Super Movie Themes: Just a Little Bit Different | — | — | — | — | — | ||||||||
1981 | Let 'Em Dance | — | — | — | — | — | Unlimited Gold | |||||||
Welcome Aboard | — | — | — | — | — | |||||||||
1983 | Rise | — | — | — | — | — | ||||||||
'—' denotes a recording that did not chart or was not released in that territory. |

Singles[edit]
Year | Title | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] | US R&B [2] | US A/C [2] | US Dan [2] | AUS [3] | CAN [4] | UK [5] | ||||||||
1973 | 'Love's Theme' | 1 | 10 | 1 | — | 9 | 1 | 10 | ||||||
1974 | 'Rhapsody in White' | 63 | 48 | 34 | — | — | 63 | — | ||||||
'Theme from Together Brothers' | — | — | — | — | — | — | — | |||||||
'Baby Blues' | 102 | — | — | — | — | — | — | |||||||
1975 | 'Satin Soul' | 22 | 23 | 39 | 11 | — | 54 | — | ||||||
'Forever in Love' | — | 22 | — | — | — | — | — | |||||||
'Midnight Groove' | 108 | 91 | — | — | — | — | — | |||||||
1976 | 'My Sweet Summer Suite' | 48 | 28 | 30 | 1 | — | — | — | ||||||
'Brazilian Love Song' | — | — | — | — | — | — | ||||||||
1977 | 'Theme from King Kong (Part 1)' | 68 | 15 | 27 | 7 | — | — | — | ||||||
1978 | 'Hey Look at Me, I'm in Love' | — | — | — | — | — | — | — | ||||||
1979 | 'Theme from Shaft' | — | — | — | — | — | — | — | ||||||
1980 | 'Young America' | — | — | — | — | — | — | — | ||||||
'I Wanna Boogie and Woogie with You' | — | — | — | — | — | — | — | |||||||
1981 | 'Vieni Qua Bella Mi' | — | — | — | — | — | — | — | ||||||
'Lift Your Voice and Say (United We Can Live in Peace Today)' | — | — | — | — | — | — | 76 | |||||||
'Welcome Aboard' | — | — | — | 59 | — | — | — | |||||||
1982 | 'Night Life in the City' | — | — | — | — | — | — | — | ||||||
1983 | 'Do It to the Music.. Please' | — | — | — | — | — | — | — | ||||||
'My Laboratory (Is Ready for You)' | — | — | — | — | — | — | — | |||||||
'—' denotes a recording that did not chart or was not released in that territory. |
References[edit]
- ^ abMurrells, Joseph (1978). The Book of Golden Discs (2nd ed.). London: Barrie and Jenkins Ltd. p. 330. ISBN0-214-20512-6.
- ^ abcdef'US Charts > The Love Unlimited Orchestra'. Billboard. Retrieved 2016-02-29.
- ^ abDavid Kent (1993). Australian Charts Book 1970—1992. Australian Chart Book Pty Ltd, Turramurra, N.S.W. ISBN0-646-11917-6.
- ^ ab'CAN Charts > The Love Unlimited Orchestra'. RPM. Retrieved 2016-02-29.
- ^ ab'UK Charts > The Love Unlimited Orchestra'. Official Charts Company. Retrieved 2016-02-29.
- ^ ab'US Certifications > The Love Unlimited Orchestra'. Recording Industry Association of America. Retrieved 2016-02-29.
External links[edit]
- The Love Unlimited Orchestra at AllMusic
- четверг 09 апреля
- 61